# Data file: ifgramStack.h5
# Mask file: None
# AOI box: (0, 0, 141, 113)
# Threshold: None
#	DATE12		Mean	Btemp/days	Bperp/m		Num
20180303_20180315	0.6678	      12	    36.5	0
20180303_20180327	0.6583	      24	    70.9	1
20180303_20180408	0.6380	      36	    78.3	2
20180315_20180327	0.6759	      12	    34.4	3
20180315_20180408	0.6426	      24	    41.8	4
20180315_20180420	0.6191	      36	    63.7	5
20180327_20180408	0.7791	      12	     7.4	6
20180327_20180420	0.6996	      24	    29.3	7
20180327_20180502	0.6559	      36	    10.7	8
20180408_20180420	0.7796	      12	    21.9	9
20180408_20180502	0.6785	      24	     3.3	10
20180408_20180514	0.6478	      36	  -107.3	11
20180420_20180502	0.7025	      12	   -18.6	12
20180420_20180514	0.6588	      24	  -129.1	13
20180420_20180526	0.6410	      36	  -107.4	14
20180502_20180514	0.8071	      12	  -110.5	15
20180502_20180526	0.7250	      24	   -88.8	16
20180502_20180607	0.6433	      36	   -15.3	17
20180514_20180526	0.8482	      12	    21.7	18
20180514_20180607	0.6517	      24	    95.2	19
20180526_20180607	0.6640	      12	    73.5	20
