# Data file: ifgramStack.h5
# Mask file: None
# AOI box: (0, 0, 159, 113)
# Threshold: None
#	DATE12		Mean	Btemp/days	Bperp/m		Num
20180302_20180314	0.6866	      12	   -56.2	0
20180302_20180326	0.6581	      24	   -97.1	1
20180302_20180407	0.6344	      36	   -91.8	2
20180314_20180326	0.6671	      12	   -40.9	3
20180314_20180407	0.6451	      24	   -35.7	4
20180314_20180501	0.5972	      48	    13.9	5
20180326_20180407	0.7617	      12	     5.2	6
20180326_20180501	0.6305	      36	    54.8	7
20180326_20180513	0.6029	      48	   137.0	8
20180407_20180501	0.6837	      24	    49.6	9
20180407_20180513	0.6382	      36	   131.7	10
20180407_20180525	0.6337	      48	   110.9	11
20180501_20180513	0.7372	      12	    82.2	12
20180501_20180525	0.7008	      24	    61.3	13
20180513_20180525	0.8637	      12	   -20.9	14
