# Root Mean Square in space for each acquisition of time-series
# Timeseries file: timeseriesResidual_ramp.h5
# Mask file: maskTempCoh.h5
# Date		RMS (m)
20230112	0.01143927313387394
20230124	0.011972498148679733
20230205	0.010752989910542965
20230217	0.008794118650257587
20230301	0.006368507631123066
20230313	0.005299858283251524
20230325	0.0043678320944309235
20230406	0.008530418388545513
20230418	0.0043206587433815
20230430	0.0033996673300862312
20230512	0.002807911252602935
20230524	0.0037590451538562775
20230605	0.0038534703198820353
20230617	0.002911772346124053
20230629	0.006544092204421759
20230711	0.004551342222839594
20230723	0.0030418557580560446
20230804	0.0030202046036720276
20230816	0.006226782221347094
20230828	0.006844694260507822
20230909	0.005216668825596571
20230921	0.00531222065910697
20231003	0.005330149549990892
20231015	0.0100484574213624
20231027	0.011722187511622906
20231108	0.011101102456450462
20231120	0.011289658956229687
20231202	0.00836935080587864
20231214	0.010437900200486183
20231226	0.013493741862475872
20240107	0.013286106288433075
20240131	0.013203924521803856
20240212	0.013543921522796154
20240224	0.013455770909786224
20240307	0.006500624120235443
20240319	0.008184146136045456
20240331	0.009584776125848293
20240412	0.003237431636080146
20240424	0.010822799056768417
20240506	0.014187570661306381
20240518	0.013886400498449802
20240530	0.01148956548422575
20240611	0.010326339863240719
20240623	0.007747618481516838
20240705	0.008462014608085155
20240717	0.0067784348502755165
20240729	0.006691331975162029
20240810	0.005379925016313791
20240822	0.006444581784307957
20240903	0.0034943886566907167
20240915	0.00492666894569993
20240927	0.0036247933749109507
20241009	0.005387404002249241
20241021	0.003144447226077318
20241102	0.0031673447228968143
20241114	0.003628368256613612
20241126	0.0020511308684945107
20241208	0.0024921358563005924
20241220	0.002149681095033884
20250101	0.0028249071910977364
20250113	0.002068432979285717
20250125	0.004136932082474232
20250206	0.002939691999927163
20250218	0.00249510002322495
20250302	0.003589194966480136
20250314	0.00631433492526412
20250326	0.007056559901684523
20250407	0.003328741295263171
20250419	0.00340097164735198
20250513	0.0031970071140676737
20250525	0.004400910343974829
20250606	0.0028320052661001682
20250618	0.005289509426802397
20250630	0.0022429681848734617
20250712	0.002624560846015811
20250724	0.0028255071956664324
20250805	0.004335452802479267
20250817	0.002150461543351412
20250829	0.0022180569358170033
20250910	0.0029455332551151514
20250922	0.002694822149351239
20251004	0.002440815092995763
20251016	0.0027641416527330875
20251028	0.0036247477401047945
20251109	0.004451061598956585
20251121	0.010576938278973103
20251203	0.013025478459894657
