# Root Mean Square in space for each acquisition of time-series
# Timeseries file: timeseriesResidual_ramp.h5
# Mask file: maskTempCoh.h5
# Date		RMS (m)
20230216	0.009408918209373951
20230417	0.007363263517618179
20230429	0.005918804090470076
20230511	0.004665518179535866
20230523	0.004400599282234907
20230604	0.003780816216021776
20230616	0.003925553523004055
20230628	0.002036056248471141
20230710	0.004556789994239807
20230722	0.0041266498155891895
20230803	0.004376334138214588
20230815	0.0038053959142416716
20230827	0.0032140028197318316
20230908	0.002691468223929405
20230920	0.005447856150567532
20231002	0.0032127550803124905
20231014	0.007319444790482521
20231026	0.006995666306465864
20231107	0.007134315092116594
20231119	0.006216560490429401
20231201	0.005523149389773607
20231213	0.006014435552060604
20231225	0.009388496167957783
20240106	0.008266218937933445
20240118	0.00851485412567854
20240130	0.008793985471129417
20240211	0.009408105164766312
20240223	0.015459216199815273
20240306	0.01037548016756773
20240318	0.007156007457524538
20240330	0.01278030313551426
20240411	0.0038506288547068834
20240423	0.009261238388717175
20240505	0.009013064205646515
20240517	0.009955133311450481
20240529	0.009429153986275196
20240610	0.007338142953813076
20240622	0.0061454977840185165
20240704	0.004147774539887905
20240716	0.00443789130076766
20240728	0.00434437021613121
20240809	0.0033953669480979443
20240821	0.005558418110013008
20240902	0.004029672127217054
20240914	0.003761239815503359
20240926	0.0033307080157101154
20241008	0.003531757276505232
20241020	0.003670723643153906
20241101	0.0050740959122776985
20241113	0.004594242665916681
20241125	0.0029498888179659843
20241207	0.00501285819336772
20241219	0.0027990255039185286
20241231	0.00526209082454443
20250112	0.0032150165643543005
20250124	0.00266058137640357
20250205	0.004318922758102417
20250217	0.005772965028882027
20250301	0.006928686518222094
20250406	0.00496537983417511
20250418	0.0037573138251900673
20250512	0.0047416300512850285
20250524	0.002978529315441847
20250605	0.0033410077448934317
20250617	0.0046280245296657085
20250629	0.0040634265169501305
20250804	0.0038487077690660954
20250816	0.002929462818428874
20250828	0.003697244683280587
20250909	0.004269682336598635
20250921	0.00467516016215086
20251003	0.004083316773176193
20251015	0.004825996700674295
20251027	0.005610322579741478
20251108	0.005951106082648039
20251120	0.01452344749122858
20251202	0.016785312443971634
