# Root Mean Square in space for each acquisition of time-series
# Timeseries file: timeseriesResidual_ramp.h5
# Mask file: maskTempCoh.h5
# Date		RMS (m)
20230112	0.033742327243089676
20230124	0.029574474319815636
20230205	0.02269662916660309
20230217	0.017969928681850433
20230301	0.017383504658937454
20230313	0.015099452808499336
20230325	0.008452068082988262
20230406	0.0038830593694001436
20230418	0.003363413503393531
20230430	0.0051250159740448
20230512	0.0036362058017402887
20230524	0.004636931698769331
20230605	0.006917375139892101
20230617	0.0047497437335550785
20230629	0.015791840851306915
20230711	0.012211081571877003
20230723	0.007909742183983326
20230816	0.021313505247235298
20230828	0.018767649307847023
20230909	0.01178879477083683
20230921	0.012589533813297749
20231003	0.01729714870452881
20231015	0.024535132572054863
20231027	0.02783181704580784
20231108	0.026419058442115784
20231120	0.018428431823849678
20231202	0.023084256798028946
20231214	0.02921976149082184
20231226	0.03468361496925354
20240107	0.034422628581523895
20240131	0.03771069645881653
20240212	0.03585398942232132
20240224	0.03570795804262161
20240307	0.017146529629826546
20240319	0.02003140188753605
20240331	0.022289378568530083
20240424	0.02839909866452217
20240506	0.03771830350160599
20240518	0.03353922441601753
20240530	0.034145768731832504
20240611	0.027982130646705627
20240623	0.021940482780337334
20240705	0.021206578239798546
20240717	0.018900014460086823
20240729	0.016187770292162895
20240810	0.014978941529989243
20240822	0.01163728628307581
20240903	0.00826633907854557
20240915	0.01138180959969759
20240927	0.00584891764447093
20241009	0.011208980344235897
20241021	0.007129601202905178
20241102	0.009580756537616253
20241114	0.004244152922183275
20241126	0.004594604484736919
20241208	0.004640224389731884
20241220	0.00465531786903739
20250101	0.0027393128257244825
20250113	0.0031148004345595837
20250125	0.00689774751663208
20250206	0.0031303695868700743
20250218	0.0034305364824831486
20250302	0.004285089205950499
20250314	0.004007317125797272
20250326	0.005234286654740572
20250407	0.003905980847775936
20250419	0.008763376623392105
20250513	0.006462794728577137
20250525	0.004254346247762442
20250606	0.005071429535746574
20250618	0.0072723254561424255
20250630	0.004935852717608213
20250712	0.0035497506614774466
20250724	0.0050745620392262936
20250805	0.00442879693582654
20250817	0.0034630512818694115
20250829	0.0028193818870931864
20250910	0.0045935893431305885
20250922	0.0037343318108469248
20251004	0.00368465855717659
20251016	0.0033473637886345387
20251028	0.006027401424944401
20251109	0.007996009662747383
20251203	0.04632655903697014
