# Data file: ifgramStack.h5
# Mask file: None
# AOI box: (0, 0, 2254, 653)
# Threshold: None
#	DATE12		Mean	Btemp/days	Bperp/m		Num
20230112_20230217	0.7557	      36	   -70.8	0
20230112_20230629	0.7234	     168	   -26.9	1
20230124_20230205	0.8012	      12	    63.0	2
20230124_20230430	0.7308	      96	     7.2	3
20230124_20230711	0.7251	     168	     1.8	4
20230124_20230909	0.7358	     228	    -7.0	5
20230205_20230301	0.7973	      24	     8.9	6
20230205_20230325	0.8061	      48	     5.1	7
20230205_20230406	0.7706	      60	    75.7	8
20230205_20230430	0.7728	      84	   -55.7	9
20230205_20230512	0.7294	      96	    -7.4	10
20230217_20230313	0.7773	      24	   -21.7	11
20230217_20230418	0.8097	      60	     2.3	12
20230217_20230629	0.7103	     132	    43.9	13
20230301_20230325	0.8027	      24	    -3.8	14
20230301_20230406	0.7432	      36	    66.8	15
20230301_20231015	0.7324	     228	    40.7	16
20230313_20230406	0.7521	      24	   -33.2	17
20230313_20230418	0.7551	      36	    24.0	18
20230313_20230524	0.7448	      72	     6.1	19
20230313_20230605	0.7134	      84	   -29.9	20
20230325_20230512	0.7299	      48	   -12.5	21
20230325_20231003	0.7321	     192	   -10.7	22
20230325_20231015	0.7242	     204	    44.5	23
20230406_20230605	0.7519	      60	     3.3	24
20230406_20231015	0.6987	     192	   -26.1	25
20230418_20230524	0.7396	      36	   -17.9	26
20230418_20230629	0.7217	      72	    41.6	27
20230430_20230512	0.7551	      12	    48.4	28
20230430_20230617	0.7483	      48	    43.6	29
20230430_20230711	0.7424	      72	    -5.4	30
20230430_20230723	0.7355	      84	     1.1	31
20230430_20230828	0.7205	     120	    21.9	32
20230512_20230617	0.8034	      36	    -4.8	33
20230512_20230921	0.7131	     132	    -1.1	34
20230512_20231003	0.7395	     144	     1.8	35
20230524_20230605	0.7886	      12	   -36.0	36
20230524_20230816	0.7883	      84	   -21.0	37
20230524_20231226	0.7248	     216	    -7.1	38
20230605_20230816	0.7593	      72	    15.0	39
20230605_20231015	0.7245	     132	   -29.4	40
20230605_20231027	0.7320	     144	   -18.8	41
20230617_20230828	0.7687	      72	   -21.7	42
20230617_20230921	0.7324	      96	     3.7	43
20230629_20231108	0.7569	     132	    63.8	44
20230629_20231226	0.7285	     180	   -66.6	45
20230711_20230723	0.8455	      12	     6.5	46
20230711_20230909	0.7660	      60	    -8.8	47
20230723_20230828	0.8151	      36	    20.8	48
20230723_20230909	0.7729	      48	   -15.3	49
20230723_20231202	0.7714	     132	    -0.8	50
20230816_20231027	0.7590	      72	   -33.9	51
20230816_20231226	0.7354	     132	    13.9	52
20230828_20230921	0.7782	      24	    25.4	53
20230828_20231003	0.7678	      36	    28.2	54
20230828_20231202	0.7704	      96	   -21.6	55
20230828_20231214	0.7742	     108	   -15.5	56
20230828_20240212	0.7134	     168	    23.1	57
20230828_20240224	0.7111	     180	    -5.4	58
20230909_20231120	0.8147	      72	   -16.7	59
20230909_20231202	0.7964	      84	    14.5	60
20230921_20231003	0.8176	      12	     2.8	61
20231003_20231015	0.8189	      12	    55.2	62
20231003_20240107	0.7293	      96	    41.6	63
20231003_20240131	0.7338	     120	    -1.7	64
20231003_20240212	0.7366	     132	    -5.1	65
20231015_20231027	0.8478	      12	    10.6	66
20231015_20240107	0.7197	      84	   -13.6	67
20231027_20231226	0.7973	      60	    47.7	68
20231027_20240107	0.7312	      72	   -24.1	69
20231027_20240307	0.6280	     132	    10.1	70
20231120_20231202	0.8013	      12	    31.2	71
20231120_20240331	0.6086	     132	    29.6	72
20231120_20240506	0.6254	     168	   -17.4	73
20231120_20240518	0.6362	     180	     4.2	74
20231202_20231214	0.8647	      12	     6.1	75
20231202_20240331	0.6168	     120	    -1.6	76
20231214_20240224	0.7296	      72	    10.1	77
20231214_20240331	0.6113	     108	    -7.7	78
20231226_20240307	0.6116	      72	   -37.6	79
20231226_20240424	0.6006	     120	    17.1	80
20231226_20240611	0.6199	     168	   -14.0	81
20240107_20240131	0.8017	      24	   -43.3	82
20240107_20240307	0.6222	      60	    34.3	83
20240107_20240319	0.6535	      72	    -5.9	84
20240131_20240212	0.8173	      12	    -3.4	85
20240131_20240319	0.6482	      48	    37.4	86
20240131_20240530	0.6007	     120	    -5.6	87
20240212_20240224	0.8121	      12	   -28.5	88
20240212_20240530	0.6058	     108	    -2.2	89
20240224_20240331	0.6465	      36	   -17.8	90
20240224_20240530	0.6038	      96	    26.3	91
20240224_20240623	0.6072	     120	    19.6	92
20240307_20240319	0.7012	      12	   -40.2	93
20240307_20240611	0.7207	      96	    23.6	94
20240307_20240705	0.6938	     120	    -2.9	95
20240307_20240717	0.7233	     132	    13.6	96
20240307_20240822	0.7227	     168	   -24.8	97
20240319_20240530	0.6863	      72	   -43.0	98
20240319_20240822	0.6719	     156	    15.4	99
20240319_20241102	0.6640	     228	   -23.8	100
20240331_20240518	0.7211	      48	   -25.4	101
20240331_20240623	0.7158	      84	    37.4	102
20240331_20240915	0.7122	     168	   -13.2	103
20240424_20240611	0.7697	      48	   -31.1	104
20240424_20240903	0.7407	     132	    30.6	105
20240424_20240927	0.7482	     156	     9.3	106
20240506_20240518	0.7696	      12	    21.6	107
20240506_20240915	0.7337	     132	    33.9	108
20240506_20241009	0.7119	     156	   -96.4	109
20240518_20240915	0.7816	     120	    12.2	110
20240530_20240623	0.8481	      24	    -6.7	111
20240530_20241102	0.7914	     156	    19.2	112
20240611_20240717	0.8468	      36	   -10.0	113
20240611_20240729	0.8487	      48	   -10.3	114
20240611_20240927	0.8093	     108	    40.3	115
20240611_20241126	0.7957	     168	    23.0	116
20240623_20240915	0.8120	      84	   -50.6	117
20240623_20241021	0.8158	     120	    -3.1	118
20240623_20241102	0.8202	     132	    25.9	119
20240705_20240717	0.8181	      12	    16.5	120
20240705_20240810	0.7997	      36	     6.6	121
20240705_20240822	0.7965	      48	   -21.9	122
20240717_20240729	0.8905	      12	    -0.3	123
20240717_20240810	0.8805	      24	    -9.9	124
20240729_20240810	0.8999	      12	    -9.7	125
20240729_20241126	0.8344	     120	    33.3	126
20240729_20241220	0.8104	     144	   -17.1	127
20240729_20250218	0.7294	     204	    23.4	128
20240810_20240822	0.9017	      12	   -28.5	129
20240810_20241220	0.8174	     132	    -7.4	130
20240822_20241102	0.8446	      72	   -39.1	131
20240822_20241114	0.8357	      84	    -6.3	132
20240822_20241220	0.8159	     120	    21.1	133
20240903_20240927	0.8385	      24	   -21.3	134
20240903_20250326	0.6714	     204	    20.5	135
20240915_20241021	0.8695	      36	    47.5	136
20240915_20250206	0.7404	     144	    53.1	137
20240915_20250513	0.6824	     240	    48.0	138
20240927_20241126	0.8807	      60	   -17.3	139
20240927_20250326	0.6846	     180	    41.8	140
20241021_20241102	0.8848	      12	    29.1	141
20241021_20241208	0.8650	      48	    24.8	142
20241021_20250206	0.7561	     108	     5.6	143
20241102_20241114	0.8986	      12	    32.9	144
20241102_20241208	0.8608	      36	    -4.3	145
20241102_20250101	0.8907	      60	     5.2	146
20241114_20241220	0.8614	      36	    27.3	147
20241114_20250101	0.8796	      48	   -27.7	148
20241114_20250113	0.7330	      60	    10.9	149
20241126_20250218	0.7571	      84	    -9.9	150
20241126_20250326	0.6889	     120	    59.1	151
20241208_20250101	0.8687	      24	     9.4	152
20241208_20250206	0.7639	      60	   -19.2	153
20241208_20250302	0.7443	      84	     7.7	154
20241208_20250314	0.7279	      96	    -5.3	155
20241220_20250113	0.7552	      24	   -16.5	156
20241220_20250125	0.7875	      36	   -13.2	157
20241220_20250218	0.7561	      60	    40.4	158
20241220_20250606	0.7452	     168	    -7.4	159
20241220_20250618	0.7443	     180	    31.0	160
20241220_20250724	0.7486	     216	    17.3	161
20250101_20250113	0.7481	      12	    38.6	162
20250101_20250302	0.7351	      60	    -1.7	163
20250113_20250125	0.7763	      12	     3.3	164
20250113_20250302	0.8032	      48	   -40.3	165
20250113_20250419	0.7384	      96	    -5.4	166
20250125_20250419	0.7529	      84	    -8.6	167
20250125_20250606	0.7334	     132	     5.8	168
20250206_20250314	0.7589	      36	    13.9	169
20250206_20250513	0.7366	      96	    -5.0	170
20250218_20250326	0.7302	      36	    69.1	171
20250218_20250618	0.7173	     120	    -9.5	172
20250218_20251004	0.7165	     228	    35.5	173
20250302_20250314	0.8093	      12	   -13.0	174
20250302_20250407	0.7897	      36	    -0.7	175
20250302_20250419	0.7400	      48	    34.9	176
20250314_20250407	0.7868	      24	    12.3	177
20250314_20250513	0.7420	      60	   -19.0	178
20250314_20250525	0.7072	      72	    -0.1	179
20250326_20251004	0.6761	     192	   -33.6	180
20250407_20250419	0.7685	      12	    35.6	181
20250407_20250525	0.7183	      48	   -12.4	182
20250407_20250712	0.7195	      96	    24.4	183
20250407_20250817	0.7047	     132	    15.1	184
20250419_20250606	0.7327	      48	    14.4	185
20250419_20250630	0.7436	      72	     2.2	186
20250419_20250712	0.7397	      84	   -11.2	187
20250513_20250525	0.7269	      12	    18.9	188
20250513_20250910	0.6978	     120	   -12.0	189
20250513_20251016	0.7038	     156	    20.8	190
20250525_20250817	0.7855	      84	    27.5	191
20250525_20251016	0.7710	     144	     2.0	192
20250606_20250630	0.8082	      24	   -12.2	193
20250606_20250724	0.7868	      48	    24.8	194
20250606_20250829	0.7905	      84	     0.1	195
20250618_20250724	0.7901	      36	   -13.6	196
20250618_20251004	0.8019	     108	    44.9	197
20250630_20250712	0.8315	      12	   -13.4	198
20250630_20250805	0.8203	      36	   -12.4	199
20250630_20250829	0.8256	      60	    12.3	200
20250630_20250922	0.8176	      84	     5.2	201
20250712_20250805	0.8090	      24	     1.1	202
20250712_20250817	0.8197	      36	    -9.4	203
20250724_20250829	0.8180	      36	   -24.7	204
20250724_20250922	0.8103	      60	   -31.7	205
20250724_20251004	0.8100	      72	    58.6	206
20250805_20250817	0.8714	      12	   -10.4	207
20250805_20250922	0.8620	      48	    17.6	208
20250805_20251203	0.6820	     120	    -6.4	209
20250817_20251016	0.8470	      60	   -25.5	210
20250817_20251028	0.8570	      72	   -10.6	211
20250817_20251203	0.6879	     108	     4.0	212
20250829_20250922	0.8796	      24	    -7.0	213
20250910_20251016	0.8518	      36	    32.8	214
20250910_20251109	0.8186	      60	    31.7	215
20250922_20251004	0.8735	      12	    90.3	216
20250922_20251203	0.6882	      72	   -24.0	217
20251016_20251028	0.8686	      12	    14.9	218
20251016_20251109	0.8499	      24	    -1.2	219
20251028_20251109	0.8391	      12	   -16.1	220
20251028_20251203	0.6959	      36	    14.6	221
20251109_20251203	0.6805	      24	    30.7	222
