# Root Mean Square in space for each acquisition of time-series
# Timeseries file: timeseriesResidual_ramp.h5
# Mask file: maskTempCoh.h5
# Date		RMS (m)
20230216	0.017963575199246407
20230417	0.010540151037275791
20230429	0.010287346318364143
20230511	0.007718805689364672
20230523	0.008582421578466892
20230604	0.005898285191506147
20230616	0.004740037024021149
20230628	0.003772277384996414
20230710	0.006194242741912603
20230722	0.003422781825065613
20230803	0.005820336285978556
20230815	0.00506942393258214
20230827	0.0053848642855882645
20230908	0.004959967918694019
20230920	0.007647791411727667
20231002	0.00749984523281455
20231014	0.01237025298178196
20231026	0.01235851552337408
20231107	0.014528709463775158
20231119	0.011244157329201698
20231201	0.013519363477826118
20231213	0.014240170828998089
20231225	0.016436811536550522
20240106	0.0169142447412014
20240118	0.018238911405205727
20240130	0.01874833181500435
20240211	0.018017498776316643
20240223	0.021595003083348274
20240306	0.015543363988399506
20240318	0.01654745824635029
20240330	0.015503132715821266
20240423	0.014249149709939957
20240505	0.016471458598971367
20240517	0.016323430463671684
20240529	0.01432469766587019
20240610	0.0122456606477499
20240622	0.011884769424796104
20240704	0.008334709331393242
20240716	0.008459402248263359
20240728	0.007819188758730888
20240809	0.005966327618807554
20240821	0.0074869971722364426
20240902	0.007062516640871763
20240914	0.008045249618589878
20240926	0.00554836867377162
20241020	0.006326582748442888
20241101	0.00997116882354021
20241113	0.012331320904195309
20241125	0.005136948078870773
20241207	0.0037510788533836603
20241219	0.004406672902405262
20241231	0.0082232765853405
20250112	0.00410609133541584
20250124	0.0055232266895473
20250205	0.003982549998909235
20250217	0.004639896564185619
20250301	0.005831368267536163
20250406	0.008028182201087475
20250418	0.005153353326022625
20250512	0.006058893632143736
20250524	0.004278743173927069
20250605	0.006260613910853863
20250617	0.007584179751574993
20250629	0.008815614506602287
20250804	0.005915481131523848
20250816	0.006204226985573769
20250828	0.005376902874559164
20250909	0.008632994256913662
20250921	0.00809710193425417
20251003	0.006165047641843557
20251015	0.007897654548287392
20251027	0.00977244507521391
20251108	0.010093561373651028
20251120	0.031224986538290977
20251202	0.035579510033130646
