# Data file: ifgramStack.h5
# Mask file: None
# AOI box: (0, 0, 2558, 653)
# Threshold: None
#	DATE12		Mean	Btemp/days	Bperp/m		Num
20230216_20230628	0.7037	     132	    20.3	0
20230216_20230803	0.6715	     168	    30.7	1
20230216_20231014	0.6629	     240	    80.2	2
20230417_20230429	0.7400	      12	    31.8	3
20230417_20230511	0.7788	      24	   -69.5	4
20230417_20230523	0.7652	      36	   -12.6	5
20230417_20230604	0.7715	      48	    11.6	6
20230417_20230722	0.7374	      96	    10.2	7
20230429_20230604	0.7210	      36	   -20.3	8
20230429_20230616	0.7717	      48	   -11.0	9
20230429_20230710	0.7591	      72	    36.6	10
20230429_20230827	0.7215	     120	    20.2	11
20230429_20230908	0.7544	     132	     4.8	12
20230511_20230523	0.7798	      12	    56.8	13
20230511_20230815	0.7195	      96	   -28.9	14
20230511_20231107	0.6857	     180	    -3.0	15
20230511_20231201	0.7042	     204	    11.7	16
20230523_20230722	0.7881	      60	    22.8	17
20230523_20231201	0.7348	     192	   -45.1	18
20230523_20240106	0.6848	     228	   -24.5	19
20230604_20230616	0.7819	      12	     9.2	20
20230604_20230722	0.7578	      48	    -1.4	21
20230616_20230722	0.8139	      36	   -10.6	22
20230616_20230908	0.7533	      84	    15.8	23
20230616_20230920	0.7513	      96	    14.1	24
20230628_20230803	0.7657	      36	    10.5	25
20230710_20230827	0.7545	      48	   -16.3	26
20230710_20231119	0.7327	     132	    30.3	27
20230710_20231213	0.7396	     156	   -18.4	28
20230722_20230920	0.7588	      60	    24.7	29
20230722_20240211	0.6772	     204	   -19.0	30
20230722_20240223	0.6572	     216	     9.0	31
20230803_20231014	0.8051	      72	    49.5	32
20230815_20231014	0.8087	      60	   -40.4	33
20230815_20231026	0.7986	      72	   -16.1	34
20230815_20231107	0.7866	      84	    25.8	35
20230815_20231225	0.7651	     132	    -5.9	36
20230827_20230908	0.8197	      12	   -15.5	37
20230827_20231002	0.8182	      36	    -6.5	38
20230827_20231213	0.7656	     108	    -2.0	39
20230908_20230920	0.8780	      12	    -1.7	40
20230908_20231002	0.8449	      24	     8.9	41
20230920_20231002	0.8550	      12	    10.6	42
20230920_20240130	0.7486	     132	    -2.4	43
20230920_20240223	0.6635	     156	   -15.7	44
20231002_20231213	0.7794	      72	     4.5	45
20231002_20240130	0.7491	     120	   -13.0	46
20231014_20231026	0.8305	      12	    24.4	47
20231014_20240118	0.7750	      96	     6.5	48
20231026_20231225	0.7734	      60	    10.2	49
20231026_20240118	0.7523	      84	   -17.9	50
20231107_20231201	0.7692	      24	    14.8	51
20231107_20231225	0.7699	      48	   -31.7	52
20231107_20240423	0.6263	     168	    10.6	53
20231119_20231213	0.7814	      24	   -48.7	54
20231119_20240505	0.6296	     168	   -13.7	55
20231201_20240106	0.7464	      36	    20.7	56
20231201_20240423	0.6134	     144	    -4.1	57
20231213_20240130	0.8031	      48	   -17.5	58
20231213_20240505	0.6222	     144	    35.1	59
20231213_20240517	0.6256	     156	    18.6	60
20231225_20240118	0.8168	      24	   -28.1	61
20231225_20240423	0.6146	     120	    42.3	62
20231225_20240704	0.6322	     192	     9.1	63
20240106_20240211	0.7725	      36	    28.3	64
20240106_20240306	0.5867	      60	    11.9	65
20240106_20240318	0.6111	      72	     1.2	66
20240106_20240423	0.5594	     108	   -24.8	67
20240118_20240704	0.6302	     168	    37.2	68
20240118_20240728	0.6340	     192	   -21.6	69
20240130_20240223	0.6992	      24	   -13.3	70
20240130_20240517	0.6106	     108	    36.1	71
20240130_20240529	0.6130	     120	    -2.0	72
20240211_20240223	0.7592	      12	    28.0	73
20240211_20240306	0.5832	      24	   -16.4	74
20240211_20240330	0.5900	      48	    24.9	75
20240211_20240622	0.5650	     132	    19.2	76
20240211_20240716	0.5686	     156	   -17.9	77
20240223_20240330	0.5665	      36	    -3.1	78
20240223_20240529	0.5470	      96	    11.3	79
20240306_20240318	0.6520	      12	   -10.7	80
20240306_20240716	0.6856	     132	    -1.6	81
20240318_20240423	0.6251	      36	   -26.0	82
20240318_20240610	0.6306	      84	    -1.8	83
20240318_20240716	0.6214	     120	     9.2	84
20240330_20240529	0.7195	      60	    14.4	85
20240330_20240622	0.7005	      84	    -5.8	86
20240423_20240610	0.8310	      48	    24.2	87
20240423_20240704	0.8094	      72	   -33.2	88
20240423_20240809	0.7993	     108	    -5.1	89
20240423_20240821	0.7947	     120	     5.4	90
20240423_20240902	0.7842	     132	   -26.9	91
20240505_20240517	0.8814	      12	   -16.4	92
20240517_20240529	0.8782	      12	   -38.1	93
20240517_20241020	0.7872	     156	   -27.3	94
20240529_20240622	0.8559	      24	   -20.2	95
20240529_20240914	0.8031	     108	   -22.5	96
20240529_20241020	0.7900	     144	    10.9	97
20240610_20240716	0.8546	      36	    11.0	98
20240610_20240821	0.8229	      72	   -18.8	99
20240622_20240716	0.8625	      24	   -37.1	100
20240622_20240914	0.8150	      84	    -2.3	101
20240704_20240902	0.8393	      60	     6.4	102
20240704_20241113	0.8080	     132	   -42.2	103
20240704_20241207	0.8121	     156	    -1.4	104
20240704_20241219	0.8017	     168	   -12.6	105
20240716_20240821	0.8429	      36	   -29.7	106
20240716_20240914	0.8238	      60	    34.8	107
20240716_20241101	0.7990	     108	    29.8	108
20240716_20250205	0.7179	     204	   -21.0	109
20240716_20250217	0.7191	     216	   -16.0	110
20240728_20241113	0.8458	     108	    16.6	111
20240809_20240821	0.9047	      12	    10.5	112
20240809_20240902	0.8996	      24	   -21.8	113
20240809_20240926	0.8930	      48	     0.1	114
20240821_20240926	0.8992	      36	   -10.4	115
20240821_20241125	0.8639	      96	    -1.2	116
20240821_20250205	0.7403	     168	     8.7	117
20240902_20240926	0.9018	      24	    21.9	118
20240902_20241207	0.8616	      96	    -7.8	119
20240902_20250124	0.8151	     144	    11.9	120
20240914_20241020	0.8764	      36	    33.3	121
20240914_20241101	0.8610	      48	    -5.0	122
20240914_20241231	0.8192	     108	     8.5	123
20240926_20241125	0.8705	      60	     9.2	124
20240926_20250124	0.8256	     120	   -10.0	125
20241020_20241231	0.8352	      72	   -24.8	126
20241020_20250406	0.6836	     168	   -29.4	127
20241020_20250512	0.7467	     204	    43.2	128
20241101_20241231	0.8261	      60	    13.4	129
20241101_20250217	0.7534	     108	   -45.8	130
20241101_20250406	0.6754	     156	     8.8	131
20241101_20250524	0.7438	     204	     4.0	132
20241113_20241219	0.8511	      36	    29.6	133
20241125_20250112	0.7499	      48	     1.6	134
20241125_20250124	0.8459	      60	   -19.1	135
20241125_20250205	0.7667	      72	     9.9	136
20241207_20241219	0.8999	      12	   -11.2	137
20241207_20250124	0.8525	      48	    19.7	138
20241207_20250418	0.6686	     132	    16.5	139
20241219_20250418	0.6709	     120	    27.7	140
20241231_20250406	0.7051	      96	    -4.6	141
20250112_20250124	0.7581	      12	   -20.8	142
20250112_20250205	0.8022	      24	     8.3	143
20250112_20250301	0.7678	      48	     2.2	144
20250124_20250301	0.7278	      36	    22.9	145
20250124_20250418	0.6706	      84	    -3.2	146
20250205_20250217	0.8118	      12	     5.1	147
20250205_20250301	0.7519	      24	    -6.1	148
20250217_20250301	0.7495	      12	   -11.2	149
20250217_20250605	0.6996	     108	     3.6	150
20250217_20250629	0.7004	     132	    25.7	151
20250301_20250418	0.6899	      48	   -26.1	152
20250301_20250605	0.6703	      96	    14.8	153
20250301_20250617	0.6639	     108	   -11.6	154
20250406_20250512	0.6666	      36	    72.7	155
20250406_20250524	0.6750	      48	    -4.8	156
20250406_20251027	0.6635	     204	    -9.6	157
20250418_20250617	0.6927	      60	    14.5	158
20250418_20251003	0.6845	     168	   -55.9	159
20250418_20251108	0.6809	     204	    17.8	160
20250512_20251027	0.7908	     168	   -82.3	161
20250512_20251120	0.6640	     192	    18.1	162
20250524_20250629	0.7908	      36	   -24.2	163
20250524_20250804	0.7931	      72	   -10.6	164
20250524_20250909	0.7949	     108	    -8.5	165
20250524_20251027	0.8010	     156	    -4.8	166
20250605_20250617	0.8163	      12	   -26.4	167
20250605_20250629	0.7944	      24	    22.1	168
20250605_20250816	0.8033	      72	    10.5	169
20250605_20250828	0.7996	      84	     8.0	170
20250605_20250921	0.7905	     108	     5.5	171
20250605_20251108	0.7823	     156	   -23.1	172
20250617_20251108	0.8113	     144	     3.3	173
20250629_20250804	0.7809	      36	    13.6	174
20250629_20250816	0.8018	      48	   -11.6	175
20250629_20251015	0.7741	     108	     0.4	176
20250804_20250909	0.8694	      36	     2.1	177
20250804_20251015	0.8206	      72	   -13.2	178
20250816_20250828	0.8899	      12	    -2.5	179
20250816_20251015	0.8346	      60	    12.0	180
20250828_20250921	0.8832	      24	    -2.5	181
20250828_20251015	0.8383	      48	    14.5	182
20250909_20251015	0.8411	      36	   -15.3	183
20250909_20251027	0.8813	      48	     3.7	184
20250921_20251015	0.8490	      24	    17.0	185
20250921_20251108	0.8792	      48	   -28.6	186
20250921_20251202	0.7084	      72	     7.0	187
20251003_20251108	0.8807	      36	    73.6	188
20251015_20251027	0.8566	      12	    19.0	189
20251015_20251202	0.6821	      48	    -9.9	190
20251027_20251202	0.7197	      36	   -28.9	191
20251108_20251202	0.7221	      24	    35.7	192
